<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Makes a Nature Photograph &#8220;Real&#8221;?</title>
	<atom:link href="http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/</link>
	<description>Experiences in living green, healthy and happy</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:47:50 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mary</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5434</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5434</guid>
		<description>I think being able to enhance a Nature photo is terrific - it simply helps express the wonder you have seen.  However, I do find composite photos less admirable, since they are creating an image that simply did not exist.</description>
		<content:encoded><![CDATA[<p>I think being able to enhance a Nature photo is terrific &#8211; it simply helps express the wonder you have seen.  However, I do find composite photos less admirable, since they are creating an image that simply did not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis  John</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5398</link>
		<dc:creator>Travis  John</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5398</guid>
		<description>I like structure. If the composition of a photograph is unchanged (i.e. superimposition), it&#039;s real to me. Having said that, I think a lot of animosity has arisen due to the technological shift in capturing. There&#039;s still no precedent established or doctrine of &quot;responsible&quot; editing in photoshop. I don&#039;t think there should be. As an artist you use any means necessary to communicate whatever the hell it is you want to show people. I&#039;m sure Matthew B. Brady would have used photoshop if they had ethernet cables installed in conestoga wagons at the time, too.</description>
		<content:encoded><![CDATA[<p>I like structure. If the composition of a photograph is unchanged (i.e. superimposition), it&#8217;s real to me. Having said that, I think a lot of animosity has arisen due to the technological shift in capturing. There&#8217;s still no precedent established or doctrine of &#8220;responsible&#8221; editing in photoshop. I don&#8217;t think there should be. As an artist you use any means necessary to communicate whatever the hell it is you want to show people. I&#8217;m sure Matthew B. Brady would have used photoshop if they had ethernet cables installed in conestoga wagons at the time, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H Gaukel</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5379</link>
		<dc:creator>John H Gaukel</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5379</guid>
		<description>Is this photo real ? Probably not ! Glamour , movie star , gossip ,news and food magazines,I would say , all use altered pictures . When is the last time a hamburger looked like it did in a add ? Should a nature photographer not doctor his pictures ? How many times in the outdoors are conditions perfect for that great  photo ? To much light , to dark , to much  rain , to much wind , or to far away . Or you didn&#039;t see the subject at all and you had to go to a wildlife preserve to get a picture with a fence in the background . If some photographers want to alter their photo&#039;s to make them more appealing or have more of a natural setting that&#039;s their prerogative . If some photographers want to leave them the way they took them then that&#039;s their prerogative . Maybe all photographs should have a disclaimer on them  &quot; creatively altered &quot; or &quot; this is what I got &quot;   John Howard</description>
		<content:encoded><![CDATA[<p>Is this photo real ? Probably not ! Glamour , movie star , gossip ,news and food magazines,I would say , all use altered pictures . When is the last time a hamburger looked like it did in a add ? Should a nature photographer not doctor his pictures ? How many times in the outdoors are conditions perfect for that great  photo ? To much light , to dark , to much  rain , to much wind , or to far away . Or you didn&#8217;t see the subject at all and you had to go to a wildlife preserve to get a picture with a fence in the background . If some photographers want to alter their photo&#8217;s to make them more appealing or have more of a natural setting that&#8217;s their prerogative . If some photographers want to leave them the way they took them then that&#8217;s their prerogative . Maybe all photographs should have a disclaimer on them  &#8221; creatively altered &#8221; or &#8221; this is what I got &#8221;   John Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Campbell</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5376</link>
		<dc:creator>Joan Campbell</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5376</guid>
		<description>&quot;Real&quot; or &quot;not real&quot; has become a question of degree, hasn&#039;t it?  In the case of nature photography, I have no problem with the sort of editing you did in the shots above, Candy. However, if you&#039;d taken shots of bears in a zoo and merged them with wilderness shots of scenery, that would be beyond the pale -- unless captioned appropriately to explain the mashup.
There are a couple of New York Times blogs that are focusing on photographic alteration this week:  Randy Cohen considers fashion photos at:
http://ethicist.blogs.nytimes.com/2009/10/20/should-photos-come-with-warning-labels/?emc=eta1
and Errol Morris has a 7-part series on documentary photos at:
http://morris.blogs.nytimes.com/2009/10/18/the-case-of-the-inappropriate-alarm-clock-part-1/?emc=eta1</description>
		<content:encoded><![CDATA[<p>&#8220;Real&#8221; or &#8220;not real&#8221; has become a question of degree, hasn&#8217;t it?  In the case of nature photography, I have no problem with the sort of editing you did in the shots above, Candy. However, if you&#8217;d taken shots of bears in a zoo and merged them with wilderness shots of scenery, that would be beyond the pale &#8212; unless captioned appropriately to explain the mashup.<br />
There are a couple of New York Times blogs that are focusing on photographic alteration this week:  Randy Cohen considers fashion photos at:<br />
<a href="http://ethicist.blogs.nytimes.com/2009/10/20/should-photos-come-with-warning-labels/?emc=eta1" rel="nofollow">http://ethicist.blogs.nytimes.com/2009/10/20/should-photos-come-with-warning-labels/?emc=eta1</a><br />
and Errol Morris has a 7-part series on documentary photos at:<br />
<a href="http://morris.blogs.nytimes.com/2009/10/18/the-case-of-the-inappropriate-alarm-clock-part-1/?emc=eta1" rel="nofollow">http://morris.blogs.nytimes.com/2009/10/18/the-case-of-the-inappropriate-alarm-clock-part-1/?emc=eta1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Hardy</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5360</link>
		<dc:creator>Art Hardy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5360</guid>
		<description>One of the reasons that many photographers have made the switch to digital media is the feeling that with all the controls at there disposal, they never have to print a bad picture again. In the old days you&#039;d take your film in for processing and after spending 10-15 dollars, hope that you had a few good prints out of the roll. Now you can preview the images, select the best of the bunch and with a bit of Photoshop work, make a good photo better. What a feeling of power! I draw the line at taking subject matter out of the image, though. That&#039;s part of the composition of the picture and should be dealt with in the framing of the original image.</description>
		<content:encoded><![CDATA[<p>One of the reasons that many photographers have made the switch to digital media is the feeling that with all the controls at there disposal, they never have to print a bad picture again. In the old days you&#8217;d take your film in for processing and after spending 10-15 dollars, hope that you had a few good prints out of the roll. Now you can preview the images, select the best of the bunch and with a bit of Photoshop work, make a good photo better. What a feeling of power! I draw the line at taking subject matter out of the image, though. That&#8217;s part of the composition of the picture and should be dealt with in the framing of the original image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muriel shiff</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5348</link>
		<dc:creator>muriel shiff</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5348</guid>
		<description>Dear Candy:
Digital was made for cropping, lighting, straightning the horizon, but to &quot;photo shop&quot; an entire picture is great for the effects, but doesn&#039;t truly show what the photographer saw.  I guess it&#039;s what a person wants from the photo.  I liked you cropped photo.

Muriel

ps thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Dear Candy:<br />
Digital was made for cropping, lighting, straightning the horizon, but to &#8220;photo shop&#8221; an entire picture is great for the effects, but doesn&#8217;t truly show what the photographer saw.  I guess it&#8217;s what a person wants from the photo.  I liked you cropped photo.</p>
<p>Muriel</p>
<p>ps thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine Quiet Lessons</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5343</link>
		<dc:creator>Nine Quiet Lessons</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5343</guid>
		<description>I think there&#039;s a distinction between photos presented as reference materials for a technical work, which I agree should definitely be left undoctored for accuracy&#039;s sake, and photos presented as art. In the latter case, it&#039;s reasonable to assume that the artist is presenting a view of the world as it should be rather than the world as it is. Of course, as you say, it&#039;s nice to have a disclaimer in that case.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a distinction between photos presented as reference materials for a technical work, which I agree should definitely be left undoctored for accuracy&#8217;s sake, and photos presented as art. In the latter case, it&#8217;s reasonable to assume that the artist is presenting a view of the world as it should be rather than the world as it is. Of course, as you say, it&#8217;s nice to have a disclaimer in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Branch</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5340</link>
		<dc:creator>Ben Branch</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5340</guid>
		<description>Personally, I have no problem modifying a photo to take into account the weaknesses of the camera versus the human eye. First, cropping -- we naturally focus intently on the interesting subject, and all else falls to peripheral vision. Cropping is the photographic equivalent of  ignoring something uninteresting that intrudes in the periphery of the view.

Second, exposure compensation (or whatever you call it). When I&#039;m looking at a view, I can focus on the dark elements and the eye adjusts and I can make out fine detail (even if I need to shade my eyes). Similarly, when I&#039;m looking a a bright area, my pupils narrow and then I&#039;m seeing well. The camera, on the other hand, has to take an image at a single exposure setting, so the darks may be impenetrable and the light areas washed out. Using software (I use the free tool GIMP; see www.gimp.org) to pull out the darks and un-washout the lights can really help a photo present what the human eye would see. Overuse it, though, and the photo can look artificial. A little goes a long way.

Third, I sometimes use sharpness enhancement. Particularly with point-and-shoot cameras, a lot of photos tend to a soft focus, and just a bit of sharpness enhancement restores what a human eye would see as it  focused on each element of the scene.

So, although I unabashedly use the three techniques above, I would answer &quot;yes&quot; if any body asked me if my photo was real. The weakness of the camera is my rationalization!</description>
		<content:encoded><![CDATA[<p>Personally, I have no problem modifying a photo to take into account the weaknesses of the camera versus the human eye. First, cropping &#8212; we naturally focus intently on the interesting subject, and all else falls to peripheral vision. Cropping is the photographic equivalent of  ignoring something uninteresting that intrudes in the periphery of the view.</p>
<p>Second, exposure compensation (or whatever you call it). When I&#8217;m looking at a view, I can focus on the dark elements and the eye adjusts and I can make out fine detail (even if I need to shade my eyes). Similarly, when I&#8217;m looking a a bright area, my pupils narrow and then I&#8217;m seeing well. The camera, on the other hand, has to take an image at a single exposure setting, so the darks may be impenetrable and the light areas washed out. Using software (I use the free tool GIMP; see <a href="http://www.gimp.org" rel="nofollow">http://www.gimp.org</a>) to pull out the darks and un-washout the lights can really help a photo present what the human eye would see. Overuse it, though, and the photo can look artificial. A little goes a long way.</p>
<p>Third, I sometimes use sharpness enhancement. Particularly with point-and-shoot cameras, a lot of photos tend to a soft focus, and just a bit of sharpness enhancement restores what a human eye would see as it  focused on each element of the scene.</p>
<p>So, although I unabashedly use the three techniques above, I would answer &#8220;yes&#8221; if any body asked me if my photo was real. The weakness of the camera is my rationalization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Iltis</title>
		<link>http://blog.gaiam.com/blog/what-makes-a-nature-photograph-real/comment-page-1/#comment-5338</link>
		<dc:creator>Helen Iltis</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gaiam.com/?p=11111#comment-5338</guid>
		<description>That is an excellent discussion of recording your images so you bring the best visual to the viewer . We are fortunate to have the technology to bring out those wonderful nuances in our images and to be able to remove unwanted distracting spots . I think it is part of discovering what is there in the image, an eye, a wisker
or maybe a metalic glint on a wing to tell the story.  I&#039;m not much for combining images, but I guess it could be creative and into the realm of artistic expression.</description>
		<content:encoded><![CDATA[<p>That is an excellent discussion of recording your images so you bring the best visual to the viewer . We are fortunate to have the technology to bring out those wonderful nuances in our images and to be able to remove unwanted distracting spots . I think it is part of discovering what is there in the image, an eye, a wisker<br />
or maybe a metalic glint on a wing to tell the story.  I&#8217;m not much for combining images, but I guess it could be creative and into the realm of artistic expression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
