<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaiam Blog &#187; carbon-footprint</title>
	<atom:link href="http://blog.gaiam.com/blog/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gaiam.com</link>
	<description>Experiences in living green, healthy and happy</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:48:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gordon Brown: Prime Minister of Pollution</title>
		<link>http://blog.gaiam.com/blog/gordon-brown-prime-minister-of-pollution/</link>
		<comments>http://blog.gaiam.com/blog/gordon-brown-prime-minister-of-pollution/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:00:46 +0000</pubDate>
		<dc:creator>Suzanne Byrne</dc:creator>
				<category><![CDATA[Celebrity Planet]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[Jose Luis Rodriguez]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Prime Minister Gordon Brown]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=4466</guid>
		<description><![CDATA[Well this is a title I suspect he&#8217;d rather not have!
It was announced today that British Prime Minister Gordon Brown causes more greenhouse-gas emissions than other major European leaders, reports the  French environmental magazine Terra Eco.
According to the mag, Brown&#8217;s official trips resulted in the emission of more than 8,400 tons of carbon dioxide. [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/gordon-brown-prime-minister-of-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Eat Local in the Winter</title>
		<link>http://blog.gaiam.com/blog/how-to-eat-local-in-the-winter/</link>
		<comments>http://blog.gaiam.com/blog/how-to-eat-local-in-the-winter/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:08:42 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[eating in season]]></category>
		<category><![CDATA[eating local]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food miles]]></category>
		<category><![CDATA[frozen food]]></category>
		<category><![CDATA[winter vegetables]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=4294</guid>
		<description><![CDATA[
Are carrots and turnips getting a bit old? What to eat?! It sure is tempting to reach for artichokes and avocados instead, but out-of-season produce is an extravagance because it is so energy-intensive to transport to your kitchen.
Eating frozen fruits and vegetables and local root cellar fare is your very best bet during the winter [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/how-to-eat-local-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I’m Trying to Put Frozen Produce on Ice</title>
		<link>http://blog.gaiam.com/blog/why-i%e2%80%99m-trying-to-put-frozen-produce-on-ice/</link>
		<comments>http://blog.gaiam.com/blog/why-i%e2%80%99m-trying-to-put-frozen-produce-on-ice/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:18:51 +0000</pubDate>
		<dc:creator>Ginny Figlar Colón</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[eating in season]]></category>
		<category><![CDATA[eating local]]></category>
		<category><![CDATA[food miles]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[winter vegetables]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=3395</guid>
		<description><![CDATA[



Just because most of my frozen veggies are eco doesn&#8217;t make them the most environmentally friendly food choice.



For those of us trying our best to eat seasonally, this is the most challenging time of year. The farmers’ markets are closed down until spring in most parts of the country (here in Sweden, too), and the [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/why-i%e2%80%99m-trying-to-put-frozen-produce-on-ice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Flight = HOW Much CO2?! Slashing my holiday footprint &#8230;</title>
		<link>http://blog.gaiam.com/blog/one-flight-equals-how-much-co2-lashing-my-holiday-footprint/</link>
		<comments>http://blog.gaiam.com/blog/one-flight-equals-how-much-co2-lashing-my-holiday-footprint/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:35:09 +0000</pubDate>
		<dc:creator>Ginny Figlar Colón</dc:creator>
				<category><![CDATA[Eco Travel]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green-travel]]></category>
		<category><![CDATA[holiday travel]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=1416</guid>
		<description><![CDATA[I did the math in my head. We have one car that barely gets driven, a TV and DVD player that get unplugged when not in use, plus a diet free of meat — and I have to admit that I was feeling a bit overconfident when I plugged my numbers into the carbon calculator [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/one-flight-equals-how-much-co2-lashing-my-holiday-footprint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Living Roundup: SATC Secrets &amp; More</title>
		<link>http://blog.gaiam.com/blog/living-roundup-sex-and-the-city-secrets-green-skin-care-more/</link>
		<comments>http://blog.gaiam.com/blog/living-roundup-sex-and-the-city-secrets-green-skin-care-more/#comments</comments>
		<pubDate>Fri, 30 May 2008 21:36:39 +0000</pubDate>
		<dc:creator>Gaiam Staff</dc:creator>
				<category><![CDATA[Conscious Living News]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[skin-care]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/blog/living-roundup-sex-and-the-city-secrets-green-skin-care-more/</guid>
		<description><![CDATA[Diet and workout secrets from the stars of Sex and the City, the rise of eco-friendly skin care, and more in this week's Living Roundup.]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/living-roundup-sex-and-the-city-secrets-green-skin-care-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Roundup: Yoga Better than Diets, Whole Foods Bans Plastic Bags, Shaq&#8217;s Monster Carbon Footprint, &amp; More</title>
		<link>http://blog.gaiam.com/blog/living-roundup-yoga-better-than-diets-whole-foods-bans-plastic-bags-shaqs-monster-carbon-footprint-more/</link>
		<comments>http://blog.gaiam.com/blog/living-roundup-yoga-better-than-diets-whole-foods-bans-plastic-bags-shaqs-monster-carbon-footprint-more/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:06:55 +0000</pubDate>
		<dc:creator>Gaiam Staff</dc:creator>
				<category><![CDATA[Conscious Living News]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[green-issues]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[weekly-roundup]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/blog/living-roundup-yoga-better-than-diets-whole-foods-bans-plastic-bags-shaqs-monster-carbon-footprint-more/</guid>
		<description><![CDATA[Every week we highlight the best articles, blogs, news, videos and interesting Web tidbits to help you live green, be healthy, and connect with your sense of spirituality. Read our roundup for info that just helps you live better.
Whole Foods Bans the Bag
Joining San Francisco, China, Australia, IKEA and more in an effort to cut [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/living-roundup-yoga-better-than-diets-whole-foods-bans-plastic-bags-shaqs-monster-carbon-footprint-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
