<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaiam Blog &#187; burn-fat</title>
	<atom:link href="http://blog.gaiam.com/blog/tag/burn-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gaiam.com</link>
	<description>Experiences in living green, healthy and happy</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:48:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Is a Better Workout: Sprint or Marathon?</title>
		<link>http://blog.gaiam.com/blog/which-is-a-better-workout-sprint-or-marathon/</link>
		<comments>http://blog.gaiam.com/blog/which-is-a-better-workout-sprint-or-marathon/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:39:32 +0000</pubDate>
		<dc:creator>The FIRM Master Instructor Team</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[best workout]]></category>
		<category><![CDATA[burn-calories]]></category>
		<category><![CDATA[burn-fat]]></category>
		<category><![CDATA[duration of workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[intensity of workout]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[the firm]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=8279</guid>
		<description><![CDATA[When plotting your course to weight loss, should you plan to work out harder or longer? The FIRM Master Instructor Rebekah Sturkie explains how to determine the duration and intensity for  your best workout.]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/which-is-a-better-workout-sprint-or-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Strategies for Burning More Fat and Calories</title>
		<link>http://blog.gaiam.com/blog/top-strategies-for-burning-more-fat-and-calories/</link>
		<comments>http://blog.gaiam.com/blog/top-strategies-for-burning-more-fat-and-calories/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:24:15 +0000</pubDate>
		<dc:creator>Patricia Moreno</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[burn-calories]]></category>
		<category><![CDATA[burn-fat]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/blog/top-strategies-for-burning-more-fat-and-calories/</guid>
		<description><![CDATA[There are many ways to intensify your workout.  Adding an element that you don’t usually add can bring up the calorie expenditure.  Here are three of my favorites:
1) Add an empowering affirmation when you’re doing your cardio workout. I love this technique because it engages you on a physical, mental, and emotional level.  The biggest [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/top-strategies-for-burning-more-fat-and-calories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
