<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaiam Blog &#187; Add new tag</title>
	<atom:link href="http://blog.gaiam.com/blog/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gaiam.com</link>
	<description>Experiences in living green, healthy and happy</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:48:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Water Do You Need When Working Out?</title>
		<link>http://blog.gaiam.com/blog/how-much-water-do-you-need-when-working-out/</link>
		<comments>http://blog.gaiam.com/blog/how-much-water-do-you-need-when-working-out/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:48:43 +0000</pubDate>
		<dc:creator>Chris Freytag</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[dehydrated]]></category>
		<category><![CDATA[drink fluids]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[how much water do you need when exercising]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[sports drinks]]></category>
		<category><![CDATA[waist packs]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=6898</guid>
		<description><![CDATA[You've heard the advice: "Drink more than 8 glasses a day when exercising." But how much more? Chris Freytag explains how to get enough hydration during exercise and suggests alternatives to carrying a water bottle.]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/how-much-water-do-you-need-when-working-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Let Go of Stress, Catch Your Breath: Ujayii Breathing How-To</title>
		<link>http://blog.gaiam.com/blog/how-to-catch-your-breath-ujayii-deep-breathing-technique-how-to/</link>
		<comments>http://blog.gaiam.com/blog/how-to-catch-your-breath-ujayii-deep-breathing-technique-how-to/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:20:57 +0000</pubDate>
		<dc:creator>Jill Miller</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathing-exercises]]></category>
		<category><![CDATA[pranayama]]></category>
		<category><![CDATA[stress-relief]]></category>
		<category><![CDATA[ujayii]]></category>
		<category><![CDATA[yoga breathing techniques]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=5481</guid>
		<description><![CDATA[I recommend you try the ujayii breathing technique for stress relief even if you're not into yoga. Here's how.]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/how-to-catch-your-breath-ujayii-deep-breathing-technique-how-to/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To Stay Motivated, Think Like a Scientist</title>
		<link>http://blog.gaiam.com/blog/to-stay-motivated-think-like-a-scientist/</link>
		<comments>http://blog.gaiam.com/blog/to-stay-motivated-think-like-a-scientist/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:27:47 +0000</pubDate>
		<dc:creator>M.J. Ryan</dc:creator>
				<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[positive-thoughts]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://blog.gaiam.com/?p=2808</guid>
		<description><![CDATA[Whatever you are working on, you will not do it perfectly. The trick is not to never goof up, but not to turn goof-ups into give-ups. In order to keep motivated and not give up when you blow it, it’s important that you use what you learn from your tracking — I said I would [...]]]></description>
		<wfw:commentRss>http://blog.gaiam.com/blog/to-stay-motivated-think-like-a-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
